Are you craving juicy ribs slathered in hickory bourbon sauce, a fully loaded smashed burger, or an endless array of fresh salads at the iconic Garden Bar? Ruby Tuesday has been a go-to spot for casual American dining since 1972, blending comfort food classics with fresh, customizable twists. Whether you’re planning a family meal, a date night, or a quick lunch, their menu delivers bold flavors without breaking the bank. In this comprehensive guide, we’ll break down the Ruby Tuesday Menu With Prices for 2025, including category-wise breakdowns, must-try popular items, unbeatable deals, and answers to your burning questions. Updated as of October 2025, these prices reflect the latest from official sources and may vary slightly by location—always check your local spot for exact details. Let’s dive in and get you hungry!
Full Ruby Tuesday Menu: Category-Wise Breakdown with Updated 2025 Prices
Ruby Tuesday’s menu is designed for variety, from shareable starters to hearty entrees and kid-friendly options. Prices start as low as $1.00 for select sides and soar to $28.99 for premium ribs, with an average entrée around $11.75. Pro tip: Pair any entrée with the Endless Garden Bar for just $9.99 extra—over 50 fresh ingredients like crisp greens, toppings, and dressings await!
Appetizers
Kick off your meal with these crowd-pleasers, perfect for sharing. Many are under $12, making them ideal for groups.
| Item | Description | Price (2025) | Calories |
|---|---|---|---|
| Queso & Chicken Flatbread | Crispy flatbread topped with queso, grilled chicken, jalapeños, and cilantro. | $10.99 | 780 |
| Mozzarella Sticks | Golden-fried sticks with marinara dipping sauce. | $9.99 | 880 |
| Boneless Wings | Tossed in your choice of sauce (Buffalo, Hickory Bourbon, Nashville Hot, etc.) with fries. | $11.99 | 920 |
| Chicken Wings | Classic bone-in wings with celery and ranch. | $12.99 | 950 |
| Spinach Artichoke Dip | Creamy dip served with tortilla chips. | $9.49 | 710 |
| Ruby’s Quesadilla Sampler | Mix of cheese, chicken, and steak quesadillas. | $13.99 | 1,050 |
| Crispy Chicken Tenders | Hand-breaded tenders with honey mustard. | $10.49 | 820 |
| Loaded Nachos | Tortilla chips piled with cheese, chili, jalapeños, and sour cream. | $11.49 | 960 |
| Fried Pickles | Crispy dill pickles with chipotle ranch. | $8.99 | 650 |
| Coconut Shrimp | Sweet coconut-breaded shrimp with marmalade sauce. | $12.49 | 740 |
| New: Ruby’s Mix & Match Trio | Pick three mini apps (e.g., sliders, wings, or sticks). | $14.99 | Varies (900 avg.) |
Soups & Salads
Light yet satisfying, these options shine with the Garden Bar upgrade. The Classic Garden Bar alone is $9.99 for unlimited refills.
| Item | Description | Price (2025) | Calories |
|---|---|---|---|
| Soup of the Day (Cup) | Hearty, rotating soup like chicken noodle or broccoli cheddar. | $4.99 | 200 |
| Soup of the Day (Bowl) | Double the portion for extra comfort. | $6.49 | 320 |
| Broccoli & Cheddar Soup (Cup) | Creamy and cheesy favorite. | $5.49 | 280 |
| Broccoli & Cheddar Soup (Bowl) | Larger serving with more indulgence. | $6.99 | 420 |
| Garden Bar (Endless) | Unlimited fresh salads with 50+ toppings. | $9.99 | 600 |
| Chicken Caesar Salad | Grilled chicken, romaine, croutons, and Parmesan. | $12.99 | 780 |
| Crispy Chicken Salad | Fried tenders over mixed greens with bacon and cheese. | $13.49 | 890 |
| Quesadilla Salad | Chicken quesadilla strips on greens with salsa and dressing. | $13.99 | 820 |
| New: Impossible™ Salad | Plant-based patty with fresh veggies and balsamic vinaigrette. | $14.49 | 650 |
Handcrafted Burgers & Sandwiches
Served on toasted brioche with fries or tots—upgrade to the Garden Bar for $7.99. Burgers start at $10.99, making them a steal.
| Item | Description | Price (2025) | Calories |
|---|---|---|---|
| Ruby’s Cheeseburger | Classic beef patty with American cheese, lettuce, tomato, onion, and pickle. | $11.99 | 920 |
| American Smashed Burger | Double smashed patties with cheese, onion, and lettuce. | $13.49 | 1,000 |
| Impossible™ Burger | Plant-based patty with all the fixings. | $14.49 | 780 |
| Fried Pickle Smashed Burger (New) | Smashed patties topped with fried pickles and chipotle aioli. | $14.99 | 920 |
| Triple Smashed Burger | Three patties for the ultimate stack. | $16.99 | 1,100 |
| Mushroom Swiss Burger | Beef patty with sautéed mushrooms and Swiss cheese. | $14.49 | 1,050 |
| BBQ Bacon Burger | Smoked bacon, onion rings, and BBQ sauce. | $14.99 | 1,080 |
| Chicken Caesar Wrap | Grilled chicken Caesar in a flour tortilla. | $12.49 | 710 |
| New Orleans Fish Sandwich | Blackened fish with remoulade on a bun. | $13.99 | 850 |
| Turkey Club Sandwich | Sliced turkey, bacon, lettuce, tomato, and mayo. | $12.99 | 760 |
Ribs & Steaks
Ruby Tuesday’s premium proteins are slow-cooked for tenderness. Steaks come with a loaded baked potato; ribs offer sauce choices like classic BBQ or Nashville hot.
| Item | Description | Price (2025) | Calories |
|---|---|---|---|
| Full Rack Baby-Back Ribs | Slow-roasted with your choice of sauce. | $24.99 | 1,200 |
| Half Rack Baby-Back Ribs | Perfect portion with two sides. | $19.99 | 800 |
| Big BBQ Beef Ribs (New) | Meaty beef ribs in smoky BBQ. | $28.99 | 1,130 |
| Big Rib Combo (New) | Beef ribs with chicken tenders. | $25.99 | 1,130 |
| Rib-Eye Steak (6 oz) | Hand-cut and seasoned. | $19.99 | 750 |
| Rib-Eye Steak (12 oz) | Larger cut for hearty appetites. | $24.99 | 1,100 |
| New York Strip | Lean and flavorful grilled strip. | $24.99 | 750 |
| T-Bone Steak (New) | Classic bone-in steak. | $26.99 | 810 |
| Hickory Bourbon Sirloin | Bourbon-glazed sirloin with mashed potatoes. | $22.99 | 820 |
| Rib & Steak Combo | Half rack ribs paired with a sirloin. | $27.99 | 1,050 |
Chicken & Seafood
Fresh, grilled, or fried options for every mood. Add shrimp skewer for $6 extra.
| Item | Description | Price (2025) | Calories |
|---|---|---|---|
| Tuesday Chicken Tenders | Crispy tenders with fries. | $13.99 | 900 |
| Grilled Chicken Breast | Herb-seasoned with rice pilaf. | $15.49 | 520 |
| Cajun Chicken Pasta | Spicy pasta toss with peppers and cream sauce. | $16.49 | 980 |
| Chicken Burrito Bowl | Rice, beans, chicken, cheese, and salsa. | $14.99 | 850 |
| New Orleans Seafood | Shrimp and fish in a Creole butter sauce. | $22.99 | 760 |
| Fried Shrimp Platter | Jumbo shrimp with cocktail sauce and fries. | $18.99 | 950 |
| Scallop Medallions Dinner (New) | Seared scallops with lemon butter. | $23.99 | 650 |
| Wild Alaska Pollock | Crispy battered fish with fries. | $14.99 | 700 |
| Lobster Tail Dinner | Broiled tail with drawn butter. | $29.99 | 550 |
| Shrimp Fondue | Shrimp in cheesy fondue with bread. | $17.99 | 820 |
Pasta Classics
Hearty bowls under $17, loaded with flavor.
| Item | Description | Price (2025) | Calories |
|---|---|---|---|
| Classic Lasagna | Layers of pasta, meat sauce, and cheese. | $15.99 | 950 |
| Marshmallow Pasta | Creamy Alfredo with chicken and broccoli. | $16.49 | 1,000 |
| New Orleans Seafood Pasta | Shrimp and fish in spicy sauce. | $18.99 | 980 |
| Mac ‘n Cheese | Creamy baked with optional add-ins. | $12.99 | 850 |
Kids Menu (Ages 12 & Under)
Fun, simple meals for $5.99–$7.99, including a drink and side.
| Item | Description | Price (2025) | Calories |
|---|---|---|---|
| Kids Cheeseburger | Mini burger with fries. | $5.99 | 520 |
| Chicken Tenders | Two tenders with honey mustard. | $6.49 | 450 |
| Mac ‘n Cheese | Kid-sized bowl. | $5.99 | 400 |
| Grilled Cheese | Classic sandwich with fruit. | $5.49 | 380 |
| Kids Pasta | Marinara or butter sauce. | $5.99 | 420 |
Desserts
Sweet endings from $6.99.
| Item | Description | Price (2025) | Calories |
|---|---|---|---|
| Chocolate Tower Cake | Layered chocolate indulgence. | $7.99 | 780 |
| Carrot Cake | Moist cake with cream cheese frosting. | $6.99 | 650 |
| Big Apple Crunch Pie | Warm pie with cinnamon streusel. | $7.49 | 720 |
Beverages
Non-alcoholic starts at $2.99; full bar available.
| Item | Description | Price (2025) |
|---|---|---|
| Fountain Soda | Coke products, lemonade, iced tea. | $2.99 |
| Milkshake | Vanilla, chocolate, or strawberry. | $4.99 |
| Ruby Relaxer Cocktail | Signature fruity drink. | $8.99 |
| Margarita | Fresh lime and tequila. | $9.49 |
Popular Items at Ruby Tuesday: Fan Favorites You Can’t Miss
Based on customer reviews and sales data, these standouts keep diners coming back. The Endless Garden Bar tops the list—fresh, unlimited, and endlessly customizable with pumpernickel croutons as the secret weapon. Baby-Back Ribs in hickory bourbon sauce are a smoky sensation ($19.99 half rack), while the Quesadilla Salad ($13.99) balances crunch and creaminess. For burger lovers, the Fried Pickle Smashed Burger ($14.99) brings tangy innovation, and the Impossible™ Burger ($14.49) wins for plant-based perfection. Don’t skip the Crispy Chicken Tenders ($10.49) as a starter—they’re hand-breaded bliss.
Ruby Tuesday Deals and Specials: Save Big in 2025
Ruby Tuesday makes value dining effortless with daily steals. Here’s the lineup:
- $9.99 Daily Deals: Every day, snag entrees like the Ruby’s Cheeseburger, Boneless Wings & Fries, Cajun Chicken Pasta, or Endless Garden Bar for just $9.99 (dine-in, online, or app). Beat fast-food prices without skimping on flavor!
- 2 for $25: All day, every day—pick one app and two entrees (e.g., ribs + burgers) for $25 total. Upgrade ribs for $5 extra.
- Tuesdays: Kids eat free (ages 12 & under) with an adult entrée purchase. Plus, smashed burgers or sandwiches for $10.99.
- Thursdays: $5 cocktails and 2 for $25 app + entrées deal.
- Fridays: Half-price fried shrimp or $5 app bites during happy hour.
- Military Discount: 10% off with ID. Join Ruby Rewards for points (10 per $1 spent) and birthday freebies.
Frequently Asked Questions (FAQs) About Ruby Tuesday Menu and Prices
Q: Are Ruby Tuesday prices the same nationwide?
A: Prices can vary by location due to regional costs, but the 2025 averages listed here are accurate for most spots. Use the app or website for your local menu.
Q: Does Ruby Tuesday have gluten-free or vegetarian options?
A: Yes! Over 30 gluten-free items like grilled chicken and salads are available. Vegetarians love the Impossible™ Burger and Garden Bar. Check the allergen guide online.
Q: Is the Garden Bar really unlimited?
A: Absolutely—refill as much as you like for $9.99, or add it to any entrée for $7.99. It’s packed with fresh produce and proteins.
Q: What about catering?
A: Ruby Tuesday caters events with platters from $25 (apps) to $160 (steaks). Order via the website for pickup or delivery.
Q: Are there healthy choices on the menu?
A: Plenty! Opt for grilled items like the Chicken Caesar Salad (780 calories) or plant-based burgers. Full nutrition info is on their site.
Q: Can I order online or via app?
A: Yes—the Ruby Tuesday app handles ordering, rewards, and exclusive deals. Delivery partners include Grubhub and Seamless.
Conclusion: Why Ruby Tuesday Remains a Dining Staple in 2025
From the sizzle of premium steaks to the crunch of the Endless Garden Bar, Ruby Tuesday Menu With Prices offers unbeatable value and variety for every craving. Whether you’re chasing $9.99 deals, family-friendly Tuesdays, or innovative new items like the Big BBQ Beef Ribs, this chain proves casual dining can be fresh, fun, and affordable. Next time you’re out, swing by (or order up) and discover why fans rave about the ribs, burgers, and beyond. What’s your go-to order? Share in the comments—we’d love to hear! For the latest updates, head to rubytuesday.com. Happy eating!

